<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.otcpicks.com</link>
		<lastBuildDate>Fri, 09 Jan 2009 07:25:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Happy New Year - Market Off to a Good Start in 2009</title>
			<link>http://www.otcpicks.com/1326-happy-new-year-market-off-to-a-good-start-in-2009.htm</link>
			<description>&lt;p mce_serialized=&quot;14&quot; align=&quot;left&quot; class=&quot;bodytext&quot;&gt;January 4, 2009 - &lt;/p&gt;&lt;p mce_serialized=&quot;14&quot; align=&quot;left&quot; class=&quot;bodytext&quot;&gt;We hope that all of you had a wonderful and blessed holiday season! We slowed things down a little the last few weeks of the year here at OTCPicks.com, but now the batteries are recharged and we are back in the saddle again and ready to bring you lot of good new trading ideas in 2009.&lt;/p&gt;&lt;p mce_serialized=&quot;14&quot; align=&quot;left&quot; class=&quot;bodytext&quot;&gt;The tumultuous 2008 is now in  [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Sun, 04 Jan 2009 01:00:00 +0100</pubDate>
		<category>US Dollar</category>
 <category>stimulus</category>
 <category>Recession</category>
 <category>Oil</category>
 <category>Obama</category>
 <category>market bottom</category>
 <category>gold</category>
 <category>consumer confidence</category>
		</item>
		<item>
			<title>Markets Up Big on Hope and Optimism</title>
			<link>http://www.otcpicks.com/1293-markets-up-big-on-hope-and-optimism.htm</link>
			<description>&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;December 8, 2008 - &lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;Wallstreet charged ahead bullishly on Mnday as &lt;br/&gt;  the Dow and S&amp;P 500 surged ahead more than 3% as investors bet that the &lt;br/&gt;  automakers will get a first installment of a bridge loan from congress, and &lt;br/&gt;  on Barack Obama's weekend comments on a plan to implement a major infrastructure &lt;br/&gt;  investment to help avert a deeper economic slump.&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;One of the infrastructure hea [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Mon, 08 Dec 2008 01:00:00 +0100</pubDate>
		<category>Recession</category>
 <category>KBR</category>
 <category>GM</category>
 <category>General Motors</category>
 <category>Freeport-McMoRan</category>
 <category>Ford</category>
 <category>FCX</category>
 <category>DELL</category>
 <category>Caterpillar</category>
 <category>CAT</category>
 <category>auto bailout</category>
 <category>Apple Computer</category>
 <category>AAPL</category>
		</item>
		<item>
			<title>The Holiday Rally turns into a Post-Holiday Hangover</title>
			<link>http://www.otcpicks.com/1281-the-holiday-rally-turns-in-a-post-holiday-hangover.htm</link>
			<description>&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;December 1, 2008 - &lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;&lt;img src=&quot;http://www.otcpicks.com/images/article_graphics/WallStreet9.jpg&quot; width=&quot;291&quot; height=&quot;195&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; border=&quot;1&quot; align=&quot;right&quot;&gt;The &lt;br/&gt;  stock market today suffered one of its worst days since the financial meltdown &lt;br/&gt;  began, slicing 680 points off the Dow Jones industrial average as Wall Street &lt;br/&gt;  snapped out of its daydream of a rally and once again faced the harsh reality &lt;br/&gt;  of a re [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Mon, 01 Dec 2008 01:00:00 +0100</pubDate>
		<category>retail sales</category>
 <category>rescue</category>
 <category>Paulson</category>
 <category>Oil</category>
 <category>manufacturing</category>
 <category>ISM index</category>
 <category>inflation</category>
 <category>financial</category>
 <category>black Friday</category>
 <category>bernanke</category>
 <category>bailout</category>
 <category>auto manufacturer</category>
		</item>
		<item>
			<title>Housing Still the Root Cause of Lingering Economy Problems</title>
			<link>http://www.otcpicks.com/1274-housing-still-the-root-cause-of-lingering-economy-problems.htm</link>
			<description>&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;November 25, 2008 - &lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;&lt;img src=&quot;http://www.otcpicks.com/images/article_graphics/HomeForSale.jpg&quot; width=&quot;245&quot; height=&quot;186&quot; align=&quot;right&quot;&gt;Nationwide sales of existing homes fell more &lt;br/&gt;  than expected last month and the median sales price plunged to $183,000. Despite &lt;br/&gt;  efforts to shore up the U.S. credit markets and financial industry the housing &lt;br/&gt;  market continues to sink. &lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;On Monday th [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Mon, 24 Nov 2008 23:06:01 +0100</pubDate>
		</item>
		<item>
			<title>Auto Bailout Bill Not Getting Overwhelming Support</title>
			<link>http://www.otcpicks.com/1263-auto-bailout-bill-not-getting-overwhelming-support.htm</link>
			<description>&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;November 18, 2008 - &lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;On Tuesday, Treasury Secretary Henry Paulson &lt;br/&gt;  and members of Congress clashed over the best use for the $700-billion financial &lt;br/&gt;  bailout fund, with lawmakers demanding money to stem a national wave of mortgage &lt;br/&gt;  foreclosures.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;bodytext&quot;&gt;&lt;img src=&quot;http://www.otcpicks.com/images/article_graphics/PaulsonBerneke.jpg&quot; width=&quot;192&quot; height=&quot;148&quot; border=&quot;1&quot; align=&quot;right&quot;&gt;At &lt;br/&gt;  a House of Repr [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Tue, 18 Nov 2008 01:00:00 +0100</pubDate>
		<category>yhoo</category>
 <category>Yahoo</category>
 <category>stock market</category>
 <category>Recession</category>
 <category>Paulson</category>
 <category>housing market foreclosures</category>
 <category>bernanke</category>
 <category>auto industry bailout</category>
		</item>
		<item>
			<title>Economic Crisis Deepens, Intel Cut Estimates and U.S. Automakers are on the Ropes</title>
			<link>http://www.otcpicks.com/1253-economic-crisis-deepens-intel-cut-estimates-and-u.s.-automakers-are-on-the-ropes.htm</link>
			<description>&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;November 12, 2008&lt;/p&gt;&lt;br/&gt;  &lt;br/&gt;&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;&quot;Hold on, we're in for a bumpy ride!&quot; &lt;br/&gt;  is the familiar saying that comes to mind right now in the markets. More bad &lt;br/&gt;  news keeps coming despite all the government interventions and eye-popping money &lt;br/&gt;  being thrown at the worst financial crisis our country has faced in the last &lt;br/&gt;  80 years.&lt;/p&gt;&lt;br/&gt;  &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;Stocks fell to their lowest levels since late &lt;br/&gt;    October today af [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Wed, 12 Nov 2008 01:00:00 +0100</pubDate>
		<category>Toshiba</category>
 <category>Samsung</category>
 <category>RIMM</category>
 <category>Paulson</category>
 <category>MU</category>
 <category>Micron</category>
 <category>Macys</category>
 <category>KS</category>
 <category>JT</category>
 <category>Intel</category>
 <category>INTC</category>
 <category>HPQ</category>
 <category>HP</category>
 <category>GM</category>
 <category>Ford</category>
 <category>DELL</category>
 <category>crude oil</category>
 <category>Chrysler</category>
 <category>Big Three Automakers</category>
 <category>Best Buy</category>
 <category>BBY</category>
 <category>Apple</category>
 <category>AMD</category>
 <category>AAPL</category>
		</item>
		<item>
			<title>Traders Guide to Exchange-Traded Funds (ETFs)</title>
			<link>http://www.otcpicks.com/1247-traders-guide-to-exchange-traded-funds-etfs.htm</link>
			<description>&lt;p class=&quot;mainTitleBlue_Large&quot; align=&quot;left&quot;&gt;&lt;b&gt;November 10, 2008 - &lt;/b&gt;&lt;/p&gt;       &lt;p class=&quot;bodytext&quot; align=&quot;left&quot;&gt;ETF stands for exchange-traded funds. ETF's          are a lot like mutual funds but trade throughout the day very much like          normal stocks. ETF's are index-based, representing baskets of stocks,          bonds or other assets and are often lower-cost than comparable index-based          mutual funds.&lt;/p&gt;       &lt;p class=&quot;bodytext&quot; align=&quot;left&quot;&gt;Unlike open-ended funds, which  [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Mon, 10 Nov 2008 01:00:00 +0100</pubDate>
		<category>UIT</category>
 <category>Stock Index ETF</category>
 <category>small cap ETF</category>
 <category>Open-ended fund</category>
 <category>mutual fund</category>
 <category>Managed ETF</category>
 <category>growth</category>
 <category>Exchange-traded fund</category>
 <category>Exchange traded unit investment trust</category>
 <category>Exchange traded open-end index mutual fund</category>
 <category>Exchange traded grantor trust</category>
 <category>ETF Advantages</category>
 <category>ETF</category>
 <category>Commodity ETF</category>
 <category>closed-end fund</category>
 <category>Bond Fund ETF</category>
		</item>
		<item>
			<title>&quot;Yes We Can!&quot; But Markets Not Ready Just Yet!</title>
			<link>http://www.otcpicks.com/1242-yes-we-can-but-markets-not-ready-just-yet.htm</link>
			<description>&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;November 6, 2008 - &lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;After the euphoria and history of the election &lt;br/&gt;  of Barack Obama, the United State's first African American president, markets &lt;br/&gt;  were quick to get back to the business at hand, ie. pricing in the negative &lt;br/&gt;  effects of a prolonged recession into the market. There are probably lots of &lt;br/&gt;  great things in store for the U.S. and world as we usher in a new president &lt;br/&gt;  2+ months from now, but the markets [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Thu, 06 Nov 2008 01:00:00 +0100</pubDate>
		<category>VIX</category>
 <category>SP 500</category>
 <category>Russell 2000</category>
 <category>rally of hope</category>
 <category>payroll data</category>
 <category>new president</category>
 <category>market decline</category>
 <category>ECB</category>
 <category>Dow</category>
 <category>crude oil</category>
 <category>Barack Obama</category>
		</item>
		<item>
			<title>Thank God October is Over! What Now?</title>
			<link>http://www.otcpicks.com/1234-thank-god-october-is-over-what-now.htm</link>
			<description>&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;November 3, 2008 -&lt;/p&gt;&lt;br/&gt;  &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;At the end of the day on Friday I walked &lt;br/&gt;      outside as the closing bell rang and I swear I could hear the universe exhaling &lt;br/&gt;      with a collective sigh of relief ending one of the most volitile months &lt;br/&gt;      ever in the U.S. and global markets.&lt;/p&gt;&lt;br/&gt;    &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;October saw some of the biggest single-day &lt;br/&gt;      point drops and single-day point gains ever seen in the marke [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Mon, 03 Nov 2008 01:00:00 +0100</pubDate>
		<category>U.S. Markets</category>
 <category>Telecommunications</category>
 <category>Recession</category>
 <category>market bottom</category>
 <category>Libor</category>
 <category>GM</category>
 <category>Global Markets</category>
 <category>General Motors</category>
 <category>factory output</category>
 <category>Election Effect</category>
 <category>economy</category>
 <category>DOW low</category>
 <category>Disney</category>
 <category>DIS</category>
 <category>CSCO</category>
 <category>crude oil</category>
 <category>Cisco</category>
 <category>Berkshire Hathaway</category>
 <category>airlines</category>
 <category>2008</category>
		</item>
		<item>
			<title>Fed Cuts Rates .5% to 1%, Oil Goes Up, Dollar Goes Down</title>
			<link>http://www.otcpicks.com/1225-fed-cuts-rates-.5-to-1-oil-goes-up-dollar-goes-down.htm</link>
			<description>&lt;p mce_serialized=&quot;10&quot; align=&quot;left&quot; class=&quot;bodytext&quot;&gt;October 29, 2008&lt;/p&gt;Feds Cut Interest Rate Half a Point&lt;p mce_serialized=&quot;10&quot; align=&quot;left&quot;&gt;&lt;img mce_src=&quot;http://www.otcpicks.com/images/article_graphics/currency.jpg&quot; mce_serialized=&quot;10&quot; border=&quot;1&quot; vspace=&quot;5&quot; align=&quot;right&quot; width=&quot;219&quot; src=&quot;http://www.otcpicks.com/images/article_graphics/currency.jpg&quot; hspace=&quot;10&quot; height=&quot;146&quot;/&gt;On Wednesday Oct 29, the Federal Reserve slashed a key interest rate by half a percentage point as it seeks to revive a [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Wed, 29 Oct 2008 01:00:00 +0100</pubDate>
		<category>slow down</category>
 <category>rescue</category>
 <category>Recession</category>
 <category>Oil</category>
 <category>interest rate cut</category>
 <category>gas</category>
 <category>Federal Reserve</category>
 <category>FDIC</category>
 <category>economy</category>
 <category>bailout</category>
		</item>
		<item>
			<title>U.S. Markets Hit 5-Year Low Monday then up 900 Tuesday</title>
			<link>http://www.otcpicks.com/1221-u.s.-markets-hit-5-year-low-then-up-900-tuesday.htm</link>
			<description>&lt;br/&gt;   &lt;br/&gt;     &lt;br/&gt;         &lt;br/&gt;           &lt;br/&gt;  &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;October 28, 2008&lt;/p&gt;&lt;br/&gt;            &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;Tuesday morning stocks roar higher &lt;br/&gt;              out of the gate anticipating the Federal Reserve will cut interest &lt;br/&gt;              rates at their two day meeting scheduled to begin today. Monday &lt;br/&gt;              opened up with stock futures pointing downward but as the session &lt;br/&gt;              moved on the Dow rebounded and climbed back several hundred poin [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Tue, 28 Oct 2008 01:00:00 +0100</pubDate>
		<category>X</category>
 <category>volitility</category>
 <category>SP 500</category>
 <category>SAP</category>
 <category>Russell 2000</category>
 <category>OXY</category>
 <category>new housing starts</category>
 <category>Nasdaq</category>
 <category>interest rate cut</category>
 <category>HUM</category>
 <category>Federal Open Market Committee</category>
 <category>Dow</category>
 <category>consumer confidence</category>
 <category>BP</category>
 <category>ASH</category>
		</item>
		<item>
			<title>Earnings Worries, A Soaring Dollar and Plummeting Commodities Rock the Market Again Today</title>
			<link>http://www.otcpicks.com/1211-earnings-worries-a-soaring-dollar-and-plummeting-commodities-rock-the-market-again-today.htm</link>
			<description>  &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;October 22, 2008&lt;/p&gt;  &lt;br/&gt;&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;Wall Street had another rough day today with &lt;br/&gt;    the Dow losing 514 points on worries that the global economy is rapidly weakening. &lt;br/&gt;    The primary worries have shifted from the credit crunch to worries about corporate &lt;br/&gt;    earnings as global markets envision rough times ahead.&lt;/p&gt;&lt;br/&gt;  &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;The U.S. dollar has soared recently and today &lt;br/&gt;    hit a multi-year high against ot [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Wed, 22 Oct 2008 19:03:25 +0100</pubDate>
		</item>
		<item>
			<title>Stocks Up, Market Tests Bottom and the Credit Crunch Starts to Ease</title>
			<link>http://www.otcpicks.com/1204-stocks-up-market-searches-for-a-bottom-and-the-credit-crunch-starts-to-ease.htm</link>
			<description>  &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;October 21, 2008&lt;/p&gt;  &lt;br/&gt;&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;Equity markets had a nice positive day on Monday &lt;br/&gt;    as credit markets showed signs of thawing. A critical measure of lending between &lt;br/&gt;    banks, the three-month Libor rate fell significantly providing signs that &lt;br/&gt;    credit is again beginning to flow freely and renewing investor hopes that &lt;br/&gt;    the worst of the financial crisis may be over.&lt;/p&gt;&lt;br/&gt;  &lt;p class=&quot;bodytext&quot;&gt;You may not have heard much in y [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Tue, 21 Oct 2008 03:19:07 +0100</pubDate>
		</item>
		<item>
			<title>Yet Another Bloody Market Day - No Market Bottom Yet - May be a While!</title>
			<link>http://www.otcpicks.com/1196-yet-another-bloody-market-day-no-market-bottom-yet-may-be-a-while.htm</link>
			<description>  &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;October 15, 2008&lt;/p&gt;&lt;br/&gt;  &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;Wall Street had yet another dismal day today &lt;br/&gt;    as the Dow dropped 733 points as very weak and bleak economic data stoked &lt;br/&gt;    fear and uncertainty in the markets. Investors are evidently worried that &lt;br/&gt;    all the U.S. and global financial efforts will not be enough to stave off &lt;br/&gt;    a severe recession.&lt;/p&gt;&lt;br/&gt;  &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;In addition to the Dows 733 point drop today, &lt;br/&gt;    the N [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Wed, 15 Oct 2008 21:36:06 +0100</pubDate>
		</item>
		<item>
			<title>Global Markets Rally with an Impressive Rebound</title>
			<link>http://www.otcpicks.com/1191-global-markets-rally-with-an-impressive-rebound.htm</link>
			<description>          &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;October 13, 2008&lt;/p&gt;&lt;br/&gt;          &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;Stocks around the world experience &lt;br/&gt;            biggest one day rally in more than 75 years on Monday as the DOW jumps &lt;br/&gt;            936 points or 11.6 percent. Morgan Stanley also jumps 87% after nailing &lt;br/&gt;            down an agreement from Japan's Mitsubishi UFJ Financial Groups for &lt;br/&gt;            a $9B investment for a 21% stake in the company.&lt;/p&gt;&lt;br/&gt;          &lt;p align=&quot;left&quot; class=&quot;body [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Mon, 13 Oct 2008 21:16:14 +0100</pubDate>
		</item>
		<item>
			<title>Markets Look to Stop Bleeding after Coordinated Global Rate Cuts</title>
			<link>http://www.otcpicks.com/1179-markets-look-to-stop-bleeding-after-coordinated-global-rate-cuts.htm</link>
			<description>&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;October 8, 2008&lt;/p&gt;&lt;br/&gt;          &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;Today, major central banks around the &lt;br/&gt;            world joined together to slash interest rates to assist global credit &lt;br/&gt;            markets and provide yet another support for the troubled financial &lt;br/&gt;            and credit markets.&lt;/p&gt;&lt;br/&gt;          &lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;It took a while for the markets to &lt;br/&gt;            digest this coordinated move by major central banks and sent major &lt;br/&gt; [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Wed, 08 Oct 2008 16:09:02 +0100</pubDate>
		</item>
		<item>
			<title>World Markets Catch U.S. Financial Flu in Steep Global Market Selloffs!</title>
			<link>http://www.otcpicks.com/1174-world-markets-catch-u.s.-financial-flu-in-steep-global-market-selloffs.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;October 6, 2008&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;Last Friday congress passed the $700B financial &lt;br/&gt;  bailout bill and sent it to the President who summarily signed it. It seems &lt;br/&gt;  that global markets did seem to think that the bailout would save us from a &lt;br/&gt;  nasty global recession. On Monday global markets endured huge selloffs and a &lt;br/&gt;  bear market turned into to full-blown panic selloff around the world. &lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot; class=&quot;bodytext&quot;&gt;Also, on Monday oil prices p [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Mon, 06 Oct 2008 21:46:33 +0100</pubDate>
		</item>
		<item>
			<title>Congress Passes the $700 Billion Rescue Plan! Will it be Enough to Sooth Nervous Investors?</title>
			<link>http://www.otcpicks.com/1170-congress-passes-the-700-billion-rescue-plan-will-it-be-enough-to-sooth-nervous-investors.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;October 3, 2008&lt;/p&gt;&lt;br/&gt;With the economy on the brink and elections looming, Congress approved an unprecedented $700 billion government bailout of the battered financial industry on Friday and sent it to President Bush for his certain signature. &lt;br/&gt;&lt;br/&gt;The final vote was 263-171 in the House, a comfortable margin that was 58 more votes than the measure garnered in Monday's stunning defeat. The vote capped two weeks of tumult in Congress and on Wall Street, punctuated by daily war [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Fri, 03 Oct 2008 01:00:00 +0100</pubDate>
		<category>political economy</category>
 <category>investing</category>
 <category>economy</category>
		</item>
		<item>
			<title>Congress tries to Rescue the Rescue Plan!</title>
			<link>http://www.otcpicks.com/1166-congress-tries-to-rescue-the-rescue-plan.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;October 1, 2008&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Investors have been watching and waiting for more than a week as Congress &lt;br/&gt;    tried to hammer out a financial rescue plan for the U.S. banking system and &lt;br/&gt;    the economy. On Monday the markets were shocked when the bailout plan failed &lt;br/&gt;    a vote in the House of Representatives. The Dow Jones industrial average lost &lt;br/&gt;    500 points in mere minutes as the vote took place and ended up down 777 points. &lt;br/&gt;    The 777 point drop represented the biggest si [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Wed, 01 Oct 2008 01:00:00 +0100</pubDate>
		<category>stock market</category>
 <category>politics</category>
		</item>
		<item>
			<title>When Everyone Else is Bailing, the Pros like Buffett are Buying!</title>
			<link>http://www.otcpicks.com/1149-when-everyone-else-is-bailing-the-pros-like-buffett-are-buying.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;September 24, 2008&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;As things seem to grow more dire, and housing prices are dropping like a stone, credit is tightening up, job losses are mounting and everyone is bailing from the market, what is billionaire Warren Buffett doing?&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Well, Mr. Buffett and his company Berkshire Hathaway (NYSE: BRK) happen to be sinking $5 billion into Goldman Sachs Group, Inc. (NYSE: GS). Says Mr. Buffett, &quot;I am betting on the Congress doing the right thing f [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Wed, 24 Sep 2008 13:24:29 +0100</pubDate>
		</item>
	</channel>
</rss>