<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.otcpicks.com</link>
		<lastBuildDate>Sat, 13 Mar 2010 13:57:33 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Penny Stock Investing With the Pros</title>
			<link>http://www.otcpicks.com/2068-penny-stock-investing-with-the-pros.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;Penny stock investing is by far one of the most popular forms of trading. Don't believe me? Google penny stocks and blue chip investing and see which has the largest number of search results. With that popularity comes high risk and reward. Like everything in life you do not want to just dive into unknown. Here at OTCPicks.com we strive to have the best members around and that means one thing: education. Here are a few tips we have come up with along our long investing career tha [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Tue, 23 Feb 2010 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Penny Stock Brokers - 10 You May Want to Look At</title>
			<link>http://www.otcpicks.com/2016-penny-stock-brokers-10-you-may-want-to-look-at.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;Now that you have subscribed to our exclusive penny stock alert service, you are going to need a broker. Like all things, not every penny stock broker is equal. Some will offer different research packages while others will require more experience in trading. No matter what your investing IQ is, here are ten brokers that will put you on the right track: &lt;/p&gt;      &lt;p align=&quot;left&quot;&gt;&lt;b&gt;Subscribe To Our Exclusive Penny Stock Alert Service&lt;/b&gt;&lt;/p&gt;      &lt;p&gt;                      &lt;u&gt;&lt;b&gt;1 - [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Thu, 21 Jan 2010 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>5 Chart Patterns Penny Stock Investors Need to Know</title>
			<link>http://www.otcpicks.com/1969-5-chart-patterns-penny-stock-investors-need-to-know.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;Chart patterns. Though often confusing to the average trader, the patterns signal profits with regularity. Mastering chart patterns is key to your success as an investor, and at OTCPicks.com, we are always looking for ways to educate the average investor. Below are 5 chart patterns you need to know: &lt;/p&gt;    &lt;p align=&quot;left&quot;&gt;&lt;b&gt;Subscribe To Our Exclusive Penny Stock Alert Service&lt;/b&gt;&lt;/p&gt;      &lt;p&gt;                      &lt;u&gt;&lt;b&gt;1 - Symmetrical Triangle.&lt;/b&gt;&lt;/u&gt; &lt;/p&gt;&lt;p&gt;Symmetrical triang [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Thu, 17 Dec 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>10 Tips To Turn You Into A Penny Stock Pro</title>
			<link>http://www.otcpicks.com/1935-8-tips-to-turn-you-into-a-penny-stock-pro.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;Did you miss out on the incredible Dow rebound of 2009? Wondering how you can make those crazy returns you always read about? Here at OTCPicks.com we always strive to present the best information for both beginner and advanced investors. If you are ready to take your penny stock investing to the next level then take a look at our 10 quick tips: &lt;/p&gt;  &lt;p align=&quot;left&quot;&gt;&lt;b&gt;Subscribe To Our Exclusive Penny Stock Alert Service&lt;/b&gt;&lt;/p&gt;    &lt;p&gt;                      1  Learn About Penny St [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Sun, 29 Nov 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Gold Soars to Record Highs!  Is it Becoming the Ultimate Currency?</title>
			<link>http://www.otcpicks.com/1845-gold-soars-to-record-highs-is-it-becoming-the-ultimate-currency.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;After weeks of strong signals that it was ready for a surge upwards, Gold finally broke through not only several levels of resistance, but the all-important psychological barrier of $1000 and has soared to a new all-time high of $1,038 per oz. &lt;/p&gt;                    &lt;p&gt;                      &lt;img src=&quot;http://www.otcpicks.com/images/article_graphics/GoldBarStack.jpg&quot; align=&quot;right&quot; border=&quot;1&quot; height=&quot;183&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;240&quot;/&gt;Since early last year, gold has attacked t [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Tue, 06 Oct 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Housing Starts Up and Homebuilders Starting to See the Light Again</title>
			<link>http://www.otcpicks.com/1736-new-housing-starts-up-and-homebuilders-starting-to-see-the-light-again.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;In                       the middle of April, we posed the question,&lt;b&gt; Is                       now the time to get back into the home builders?&lt;/b&gt;                       With the Philadelphia Housing Index ($HGX) having closed at                       $79.89, we cited several reasons why we felt it was, in fact,                       time to get the sector back on the radar. We cited,&lt;b&gt;                        an unexpected sales jump in February and a                       ris [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Mon, 10 Aug 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Making Money as Baby-Boomer Generation Retires</title>
			<link>http://www.otcpicks.com/1726-making-money-as-baby-boomer-generation-retires.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;America's                       78 million baby boomers are richer than any group in history;                       the group controls 50% of all U.S. discretionary income and                       accounts for 75% of drug spending. As an investor you cannot                       afford to ignore this demographic in the coming years and                       where they will be spending their retirement money.&lt;/p&gt;                      &lt;p align=&quot;left&quot;&gt;&lt;b&gt;&lt;img src=&quot;http://www.otcpic [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Tue, 04 Aug 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Natural Gas: The Coming Boom</title>
			<link>http://www.otcpicks.com/1713-natural-gas-the-coming-boom.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;It                       looks as though President Obama and the Democrat controlled                       Congress will definitely attempt to pass some type of environmental                       legislation in 2009 or 2010. This legislation would be aimed                       directly at carbon and other greenhouse gas emissions and                       their role in global warming. &lt;/p&gt;                    &lt;p align=&quot;left&quot;&gt;In                       the coming months and years,  [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Wed, 29 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Pros and Cons of Mandated Health  Insurance…and How Investors Can Profit</title>
			<link>http://www.otcpicks.com/1699-the-pros-and-cons-of-mandated-health-insurance-and-how-investors-can-profit.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;It's                       no secret that health care costs are spiraling out of control                       in this country. On average, we now spend more per person                       on health care than both food and housing. Insurance premiums                       are multiplying much faster than inflation, which prevents                       economic growth and leaves businesses with less money to give                       raises or hire more workers. &lt;i&gt;&lt;b&gt;While the [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Tue, 21 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Risks of Investing In Penny Stocks</title>
			<link>http://www.otcpicks.com/553-the-risks-of-investing-in-penny-stocks.htm</link>
			<description>&lt;p&gt;&lt;br/&gt;The first thing you as a new investor should be aware of is the high risk involved with small cap investing. When you buy a company like CSCO, IBM, MSFT, GE, or DELL, you are buying a quality company, backed by big names and run by hundreds of managers and consultants. Small cap companies are often run by only a handful of people. Often there is the CEO/founder/president, perhaps a COO and a few other employees. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The first thing you as a new investor should be aware of is the hi [...]</description>
			<author>bdean@otcpicks.com</author>
			<pubDate>Sun, 28 Jun 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Could Rising Interest Rates Derail The Economic Recovery?</title>
			<link>http://www.otcpicks.com/1624-could-rising-interest-rates-derail-the-economic-recovery.htm</link>
			<description>&lt;p class=&quot;bodytext&quot; align=&quot;left&quot;&gt;&lt;br/&gt;Now that an  economic recovery appears likely, the markets have a new bogey-man theyre concerned  about&lt;i&gt;Higher Interest Rates&lt;b&gt;. In the governments attempt to finance  the economic recovery by selling billions of dollars of debt, interest rates  have been steadily climbing of late.&lt;/b&gt;&lt;/i&gt; In fact, the  resulting selloff in Treasury prices has not only pushed up their yields, but  pushed up the all-important mortgage rates as well. This is already slowing [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Thu, 11 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Is Hyperinflation on the Horizon?</title>
			<link>http://www.otcpicks.com/1595-is-hyperinflation-on-the-horizon.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt; &lt;br/&gt;                       So what exactly is Hyperinflation? Well in the simplest                        of terms, it is extremely high or out of control                        inflation in which prices rise rapidly while a currency                        loses its value. Other definitions used by the media include                        a cumulative inflation rate over three years approaching                        100% to inflation exceeding 50% a month.&lt;/p&gt;                  [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Thu, 28 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Giant oil play emerging in Europe</title>
			<link>http://www.otcpicks.com/1587-giant-oil-play-emerging-in-europe.htm</link>
			<description>&lt;p mce_keep=&quot;true&quot; mce_serialized=&quot;28&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p mce_serialized=&quot;28&quot; align=&quot;center&quot;&gt; &lt;b mce_serialized=&quot;28&quot;&gt;Is one of the world's largest oil plays sitting right in the heart of Europe? &lt;/b&gt;Thanks to a light oil discovery only a few miles east of Europe's largest onshore oil field this is looking increasingly possible. Please call me at 1-800-404-8982 to hear about this amazing story....&lt;/p&gt;&lt;p mce_keep=&quot;true&quot; mce_serialized=&quot;28&quot; align=&quot;center&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p mce_serialized=&quot;28&quot; align=&quot;left&quot;&gt;It  [...]</description>
			<author>default@email.com</author>
			<pubDate>Thu, 21 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Obama Healthcare Plan and What it Means For Investors</title>
			<link>http://www.otcpicks.com/1569-the-obama-healthcare-plan-and-what-it-means-for-investors.htm</link>
			<description>&lt;p class=&quot;bodytext&quot; align=&quot;left&quot;&gt;President Obamas Health Care Plan has arguably stirred more  controversy than any of his other proposals to date. We at &lt;b&gt;OTCPicks.com&lt;/b&gt; thought we would examine more closely the argument for  and against this proposal and what stocks could be influenced by his agenda.&lt;br/&gt;                             Those that are &lt;b&gt;AGAINST &lt;/b&gt;Obamas Healthcare plan cite three main concerns:&lt;/p&gt;                                                        &lt;b&gt;&lt;i&gt;The reform will l [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Thu, 14 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Why I think the current oil sector correction is an incredible buying opportunity</title>
			<link>http://www.otcpicks.com/1572-why-i-think-the-current-oil-sector-correction-is-an-incredible-buying-opportunity.htm</link>
			<description>&lt;p mce_serialized=&quot;51&quot; align=&quot;left&quot;&gt;The fear and pessimism that has accompanied oil's correction is a classic (and from a contrarian viewpoint it's a compelling) buy signal on its own.&lt;/p&gt;&lt;p mce_serialized=&quot;51&quot;&gt;One fear is that a slowdown in China might clobber oil consumption. For insight into this possibility we defer to Goldman Sachs. They predict a re-acceleration of China's growth. Critically, China's Central bank just said it has switched its priorities from fighting inflation to ensuring  [...]</description>
			<author>default@email.com</author>
			<pubDate>Wed, 13 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Is it Time for Oil Stocks to be Back on Your Radar?</title>
			<link>http://www.otcpicks.com/1531-is-it-time-for-oil-stocks-to-be-back-on-your-radar.htm</link>
			<description>&lt;p class=&quot;bodytext&quot; align=&quot;left&quot;&gt;&lt;b&gt;We think the answer                        is YES!&lt;/b&gt; There are many reasons to get bullish on                        oil and, even more so, oil stocks. One is the fact that                        many indicators are beginning to suggest an economic recovery                        could be in the cards over the next several months. The                        three largest consumers of oil including the United States,                        the European Union  [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Tue, 28 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Has the Market Bottomed Out for Home Builders?</title>
			<link>http://www.otcpicks.com/1508-has-the-market-bottomed-out-for-home-builders.htm</link>
			<description>&lt;p class=&quot;bodytext&quot; align=&quot;left&quot;&gt;&lt;b&gt;Could be! Let's take a look.&lt;/b&gt; In the midst of the worst housing decline                        since the 1930s, new home sales are down more than 75 percent                        from their 2005 high. In fact, just last year homeowners                        lost $3.3 trillion in the value of their houses with national                        home prices dropping 11.6% compared to 2007.&lt;/p&gt;                     &lt;p class=&quot;bodytext&quot; align=&quot;left&quot;&gt; &lt;img src=&quot;htt [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Wed, 15 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Is Now the Time To Get Back Into Chinese Stocks?</title>
			<link>http://www.otcpicks.com/1499-is-now-the-time-to-get-back-into-chinese-stocks.htm</link>
			<description>&lt;p class=&quot;bodytext&quot; align=&quot;left&quot;&gt;&lt;b&gt;We                        Think So! &lt;/b&gt;We at OTCPicks.com are quite intrigued                        with the low earnings multiples we are seeing in many Chinese                        stocks. In fact, many are as low, if not lower, than those                        seen during the 1998 Asian Contagion. And                        while we fear that corporate profits in the U.S. will be                        in a secular decline (if for no other reason than  [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Thu, 09 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>To Reinstate the Uptick Rule or Not?</title>
			<link>http://www.otcpicks.com/1468-to-reinstate-the-uptick-rule-or-not.htm</link>
			<description>&lt;p class=&quot;bodytext&quot; align=&quot;left&quot;&gt;What is the uptick-rule?                        Simply put; it is a rule used to regulate short selling                        in the financial markets. Specifically, the rule limits                        the timing of short sales. It mandates, subject to certain                        exceptions, that, when sold, a listed security must either                        be sold short at a price above the price at which the immediately                        precedin [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Mon, 23 Mar 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Tides Change in Federally Funded Stem Cell Research</title>
			<link>http://www.otcpicks.com/1450-the-tides-change-in-federally-funded-stem-cell-research.htm</link>
			<description>&lt;p class=&quot;bodytext&quot; align=&quot;left&quot;&gt;Earlier this week President                        Obama signed an executive order lifting the ban on federal                        funding for embryonic stem-cell research. In his speech                        made to the American people, he explained that scientific                        decisions must be based on facts, not ideology.&lt;/p&gt;                     &lt;p class=&quot;bodytext&quot; align=&quot;left&quot;&gt; &lt;img src=&quot;http://www.otcpicks.com/images/profiles/kblb/image4.jpg&quot; m [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Wed, 11 Mar 2009 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>