<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for marcus</title>
		<description>A short description about your blog</description>
		<link>http://www.otcpicks.com</link>
		<lastBuildDate>Tue, 06 Jan 2009 09:36:03 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Congress Passes the $700 Billion Rescue Plan! Will it be Enough to Sooth Nervous Investors?</title>
			<link>http://www.otcpicks.com/1170-congress-passes-the-700-billion-rescue-plan-will-it-be-enough-to-sooth-nervous-investors.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;October 3, 2008&lt;/p&gt;&lt;br/&gt;With the economy on the brink and elections looming, Congress approved an unprecedented $700 billion government bailout of the battered financial industry on Friday and sent it to President Bush for his certain signature. &lt;br/&gt;&lt;br/&gt;The final vote was 263-171 in the House, a comfortable margin that was 58 more votes than the measure garnered in Monday's stunning defeat. The vote capped two weeks of tumult in Congress and on Wall Street, punctuated by daily war [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Fri, 03 Oct 2008 01:00:00 +0100</pubDate>
		<category>political economy</category>
 <category>investing</category>
 <category>economy</category>
		</item>
		<item>
			<title>Congress tries to Rescue the Rescue Plan!</title>
			<link>http://www.otcpicks.com/1166-congress-tries-to-rescue-the-rescue-plan.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;October 1, 2008&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Investors have been watching and waiting for more than a week as Congress &lt;br/&gt;    tried to hammer out a financial rescue plan for the U.S. banking system and &lt;br/&gt;    the economy. On Monday the markets were shocked when the bailout plan failed &lt;br/&gt;    a vote in the House of Representatives. The Dow Jones industrial average lost &lt;br/&gt;    500 points in mere minutes as the vote took place and ended up down 777 points. &lt;br/&gt;    The 777 point drop represented the biggest si [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Wed, 01 Oct 2008 01:00:00 +0100</pubDate>
		<category>stock market</category>
 <category>politics</category>
		</item>
		<item>
			<title>When Everyone Else is Bailing, the Pros like Buffett are Buying!</title>
			<link>http://www.otcpicks.com/1149-when-everyone-else-is-bailing-the-pros-like-buffett-are-buying.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;September 24, 2008&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;As things seem to grow more dire, and housing prices are dropping like a stone, credit is tightening up, job losses are mounting and everyone is bailing from the market, what is billionaire Warren Buffett doing?&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Well, Mr. Buffett and his company Berkshire Hathaway (NYSE: BRK) happen to be sinking $5 billion into Goldman Sachs Group, Inc. (NYSE: GS). Says Mr. Buffett, &quot;I am betting on the Congress doing the right thing f [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Wed, 24 Sep 2008 13:24:29 +0100</pubDate>
		</item>
		<item>
			<title>What are the Investment Opportunities in  Wind and Solar Energy?</title>
			<link>http://www.otcpicks.com/1141-what-are-the-investment-opportunities-in-wind-and-solar-energy.htm</link>
			<description>&lt;p align=&quot;left&quot;&gt;September 8, 2008&amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Wind and solar energy stocks are on the rise on Wall Street. Oils dramatic &lt;br/&gt;  rise in the first half of 2008 was a wake-up call as to the need and the potential &lt;br/&gt;  of alternative energy sources. Historically the problem with solar and wind &lt;br/&gt;  as alternative energy sources was that oil was so cheap it was not cost effective &lt;br/&gt;  to pump lots of money into alternative energy research and production plants. &lt;br/&gt;  As the world economies grow accu [...]</description>
			<author>mchav06@gmail.com</author>
			<pubDate>Mon, 08 Sep 2008 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>